產品敘述 產品規格 配件 訂購信息 下載
為了延長便攜設備及穿載式裝置的使用時間,制造商不僅致力在提升電路的運行效率,也盡可能地減少待機時的功率消耗。固緯電子為了滿足用戶在低功率量測上的應用,推出了電流量測分辨率( 0.1μA, 1μA, 10μA, 0.1mA)以及電壓量測分辨率(0.1mV, 1mV)的PPX系列,提供電源給便攜設備及穿載式裝置使用,而且當裝置進入sleep mode 或standby mode時,PPX系列仍然可以量測待測物細微的電流變化。
PPX系列提供Test Sequence功能,此功能可由用戶自行定義輸出波形,由使用者任意編輯,并設定各步驟之電壓爬升或下降時間及電壓維持的時間;在操作上用戶可直接在PPX系列前面板編輯,或經由計算機編輯CSV檔案并匯入PPX系列,甚至可以遠程編輯PPX系列。另外PPX系列的OCP Delay 功能可以讓用戶依據待測物特性,彈性地調整觸發過電流保護的時間,在保護待測物同時也能測試特定時間內待測物的電流變化。
除了電壓、電流、功率量測外,PPX系列也支持溫度量測,搭配K Type Thermocouple, 可以量測溫度范圍從-200到+1372℃。支持的標準通訊界面包括USB, LAN, RS-232, RS-485以及選配界面GPIB.
型號 | PPX-1005 | PPX-2002 | PPX-2005 | PPX-3601 | PPX-3603 | PPX-10H01 | ||
直流輸出 | ||||||||
輸出電壓 | 10.000V | 20.000V | 20.000V | 36.000V | 36.000V | 100.00V | ||
輸出電流 | 5.0000A | 2.0000A | 5.0000A | 1.0000A | 3.0000A | 1.0000A | ||
輸出功率 | 50W | 40W | 100W | 36W | 108W | 100W | ||
定電壓操作 | ||||||||
電源調節率 | ±(0.01% of setting + 1mV) | ±(0.01% of setting + 1mV) | ±(0.01% of setting + 1mV) | ±(0.01% of setting + 3mV) | ±(0.01% of setting + 3mV) | ±(0.01% of setting + 7mV) | ||
負載調節率 | ±(0.01% of setting + 2mV) | ±(0.01% of setting + 2mV) | ±(0.01% of setting + 3mV) | ±(0.01% of setting + 3mV) | ±(0.01% of setting + 4mV) | ±(0.01% of setting + 7mV) | ||
瞬間恢復時間 *1 | <50us | <100us | ||||||
紋波&噪聲 | (Vrms*2/ Vpp*3) | 0.35mVrms/<6mV Vpp | 0.5mVrms/<8mV Vpp | 0.5mVrms/<8mV Vpp | 0.8mVrms/<10mV Vpp | 0.8mVrms/<10mV Vpp | 1.2mVrms/<15mV Vpp | |
上升時間*4 | Rated load | 20ms | 50ms | 100ms | ||||
No load | 20ms | 50ms | 100ms | |||||
下降時間*5 | Rated load | 10ms | 20ms | 50ms | ||||
No load | 100ms | 150ms | 250ms | |||||
設定范圍 (105%) | 0V~10.5V | 0V ~ 21.0V | 0V ~21.0V | 0V ~ 37.8V | 0V~37.8V | 0V~ 105.0V | ||
設定分辨率 | 0.2mV | 0.5mV | 0.5mV | 1mV | 1mV | 2mV | ||
設定準確度 (23℃±5℃) | ±(0.03% of setting + 3mV) | ±(0.03% of setting + 5mV) | ±(0.03% of setting + 5mV) | ±(0.03% of setting + 8mV) | ±(0.03% of setting + 8mV) | ±(0.03% of setting + 20mV) | ||
線路補償電壓 (single line) | 1V | 3V | ||||||
溫度系數 (TYP.) | 100 ppm/℃ | |||||||
定電流操作 | ||||||||
電源調節率 | ±(0.02% of setting + 250uA) | ±(0.02% of setting + 100uA) | ±(0.02% of setting + 250uA) | ±(0.02% of setting + 50uA) | ±(0.02% of setting + 150uA) | ±(0.02% of setting + 50uA) | ||
負載調節率 | ±(0.02% of setting + 250uA) | ±(0.02% of setting + 100uA) | ±(0.02% of setting + 250uA) | ±(0.02% of setting + 50uA) | ±(0.02% of setting + 150uA) | ±(0.02% of setting + 50uA) | ||
紋波&噪聲 | (Arms*2) | 2mA | 1mA | 2mA | 400uA | 1mA | 1mA | |
設定范圍 (105%) | 0A ~ 5.25A | 0A~ 2.1A | 0A~ 5.25A | 0A ~ 1.050A | 0A~ 3.15A | 0A~ 1.050A | ||
設定分辨率 | 0.1mA | 0.05mA | 0.1mA | 0.02mA | 0.1mA | 0.02mA | ||
設定準確度 (23℃±5℃) | ±(0.05% of setting + 3.0mA) | ±(0.05% of setting + 1.0mA) | ±(0.05% of setting + 3.0mA) | ±(0.05% of setting + 0.5mA) | ±(0.05% of setting + 1.5mA) | ±(0.05% of setting + 1.0mA) | ||
溫度系數 (TYP.) | 200 ppm/℃ | |||||||
測量與顯示 | ||||||||
電壓檔位 | H | 10.000V | 20.000V | 20.000V | 36.000V | 36.000V | 100.00V | |
L | 1.0000V | 2.0000V | 2.0000V | 3.6000V | 3.6000V | 10.000V | ||
電流檔位 | H | 5.0000A | 2.0000A | 5.0000A | 1.0000A | 3.0000A | 1.0000A | |
M | 500.00mA | 200.00mA | 500.00mA | 100.00mA | 300.00mA | 100.00mA | ||
L | 50.000mA | 20.000mA | 50.000mA | 10.000mA | 30.000mA | 10.000mA | ||
LL | 5.0000mA | 2.0000mA | 5.0000mA | 1.0000mA | 3.0000mA | 1.0000mA | ||
測量分辨率 | 電壓(H) | 1mV | 10mV | |||||
電壓(L) | 0.1mV | 1mV | ||||||
電流(H) | 0.1mA | 0.1mA | ||||||
電流(M) | 0.01mA | 0.01mA | ||||||
電流(L) | 0.001mA | 0.001mA | ||||||
電流(LL) | 0.0001mA | 0.0001mA | ||||||
測量準確度 | 電壓(H/L) | ±(0.03% of rdg +2mV) | ±(0.03% of rdg +4mV) | ±(0.03% of rdg + 5mV) | ±(0.03% of rdg + 6mV) | ±(0.03% of rdg + 8mV) | ±(0.03% of rdg + 15mV) | |
溫度系數*6 (TYP.) | 100 ppm/℃ | |||||||
電流(H/M) | ±(0.05% of rdg + 2.5mA) | ±(0.05% of rdg + 1.0mA) | ±(0.05% of rdg + 2.5mA) | ±(0.05% of rdg + 0.4mA) | ±(0.05% of rdg + 1.2mA) | ±(0.05% of rdg + 1.0mA) | ||
電流(L/LL) | ±(0.1% of rdg + 40uA) | ±(0.1% of rdg + 24uA) | ±(0.1% of rdg + 40uA) | ±(0.1% of rdg + 16uA) | ±(0.1% of rdg + 28uA) | ±(0.1% of rdg + 24uA) | ||
溫度系數*6 (TYP.) | 200 ppm/℃ | |||||||
溫度測量 | ||||||||
溫度范圍 (K-Type 熱電偶) | 范圍 | -200℃~+1372℃ | ||||||
分辨率 | 0.25℃ | |||||||
準確度 | ±(0.5% + 2℃) | |||||||
保護功能 | ||||||||
過電壓保護(OVP) | 運作 | Turns the output off, displays OVP and lights ALARM | ||||||
設定范圍 | 0.5V ~ 11.0V | 1.0V ~22.0V | 1.0V ~ 22.0V | 1.8V ~ 39.6V | 1.8V~ 39.6V | 5.0V~ 110.0V | ||
(5% to 110% of the rated output voltage) | ||||||||
設定準確度 | ±(1% of rating) | |||||||
過電流保護(OCP) | 運作 | Turns the output off, displays OCP and lights ALARM | ||||||
設定范圍 | 0.25A ~ 5.5A | 0.1A ~ 2.2A | 0.25A~5.5A | 0.05A ~ 1.1A | 0.15A~ 3.3A | 0.05A~ 1.1A | ||
(5% to 110% of the rated output current) | ||||||||
設定準確度 | ±(1% of rating) | |||||||
過溫度保護(OTP) | 運作 | Turns the output off, displays OTP and lights ALARM | ||||||
其它 | ||||||||
通信接口 | LAN | MAC Address, DNS IP Address, User Password, Gateway IP Address, Instrument IP Address, Subnet Mask | ||||||
USB | Type A: Host, Type B: Slave, Speed: 1.1/2.0, USB-CDC | |||||||
RS-232/RS-485 | Complies with the EIA-RS-232/RS-485 specifications (excluding the connector) | |||||||
輸入電壓范圍*7 | 100Vac / 120Vac / 220Vac / 240Vac(±10%), 50Hz / 60Hz, single phase | |||||||
輸入頻率范圍 | 47Hz ~ 63Hz | |||||||
輸入最大峰值電流 | 25Amax or less | 20Amax or less | 30Amax or less | 35Amax or less | 40Amax or less | 30Amax or less | ||
視在功率 | 200VA | 150VA | 300VA | 150VA | 300VA | 300VA | ||
操作溫度 | 0?C ~40?C | |||||||
儲存溫度 | -20?C to 70?C | |||||||
操作濕度 | 20% to 80% RH; No condensation | |||||||
儲存濕度 | 20% to 85% RH; No condensation | |||||||
尺寸 (mm) & 重量 | 107(W)×124(H)×313(D) (not including protrusions),Approx. 5.5kg | |||||||
*1. 負載從額定輸出電流的50%變為100%時,輸出電壓恢復到額定輸出±(0.1%+10mV)范圍內的時間。 | ||||||||
*2. 測量頻率帶寬為5 Hz至1 MHz。 | ||||||||
*3. 測量頻率帶寬為10 Hz至20 MHz。 | ||||||||
*4. 額定輸出電壓的10%~90%,帶額定電阻負載。 | ||||||||
*5. 額定輸出電壓的90%~10%,帶額定電阻負載。 | ||||||||
*6. 溫度系數:預熱30分鐘后?!?/td> | ||||||||
*7. 在將電源插頭連接到交流電源插座之前,請確保底部面板的電壓選擇開關處于正確位置。 連接到錯誤的交流線路電壓可能會損壞儀表。 |
標準配件 (Standard Accessories)
- 使用手冊 CD ( User Manual ) x 1
- 電源 ( Power Cord ) x 1
- 測試線( Test Lead ) x 1
- GTL-104A(1m, 10A ) --> PPX-1005/PPX-2005/PPX-3603
- GTL-105A(1m, 3A) --> PPX-2002/PPX-3601
- GTL-201A, 接地導線 (歐規端子) Ground lead for European Type Jack Terminal
- GTL-203A(1m, 3A) --> PPX-2002/PPX-3601/PPX-10H01(歐規端子 European Type Jack Terminal)
- GTL-204A(1m, 10A) --> PPX-1005/PPX-2005/PPX-3603(歐規端子 European Type Jack Terminal)
選用配件 (Optional Accessories) | |
GTL-258 |
GPIB Cable, 2000mm |
GTL-259 |
RS-232 Cable with DB9 Connector to RJ45 |
GTL-260 |
RS-485 Cable with DB9 Connector to RJ45 |
GTL-262 |
RS-485 slave cable |
GTL-246 |
USB Cable(USB 2.0 Type A-Type B Cable, 4P |
GTL-205A |
Temperature probe Adapter (thermal coupling, K-Type), about 1000mm |
GRA-441-J |
Rack for PPX Series(JIS) |
GRA-441-E |
Rack for PPX Series(EIA) |
PPX-G GPIB |
Interface(factory installed) |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
PPX-1005 (10V/5A/50W) 可編程高精度直流電源
PPX-2002 (20V/2A/40W) 可編程高精度直流電源
PPX-2005 (20V/5A/100W) 可編程高精度直流電源
PPX-3601 (36V/1A/36W) 可編程高精度直流電源
PPX-3603 (36V/3A/108W) 可編程高精度直流電源
PPX-10H01 (100V/1A/100W) 可編程高精度直流電源